<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MHS Dialogue</title>
	<atom:link href="http://mhsdialogue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhsdialogue.com</link>
	<description>McKesson Health Solutions Thought Leaders - Join the Dialogue</description>
	<lastBuildDate>Fri, 17 May 2013 19:28:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>AHIP&#8217;s Institute 2013: Clearing the way</title>
		<link>http://mhsdialogue.com/ahips-institute-2013-clearing-the-way/</link>
		<comments>http://mhsdialogue.com/ahips-institute-2013-clearing-the-way/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:46:21 +0000</pubDate>
		<dc:creator>Sandy Cummings</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mhsdialogue.com/?p=1357</guid>
		<description><![CDATA[Clearing the way for healthcare reform and other pressing marketing demands isn’t easy. Healthcare organizations need to not only see the path forward but also begin the journey, confident that the foundation they’re building for today’s success will continue to serve them well in an indistinct future. Join McKesson and RelayHealth at AHIP’s Institute 2013 [...]]]></description>
		<wfw:commentRss>http://mhsdialogue.com/ahips-institute-2013-clearing-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved systems will help make EHR benefits real</title>
		<link>http://mhsdialogue.com/realizing-the-benefits-of-ehr-with-improved-systems/</link>
		<comments>http://mhsdialogue.com/realizing-the-benefits-of-ehr-with-improved-systems/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:40:25 +0000</pubDate>
		<dc:creator>Cara Wood</dc:creator>
				<category><![CDATA[Emad Rizk, MD]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">http://mhsdialogue.com/?p=1342</guid>
		<description><![CDATA[“As you start to get value and start to try to implement patient-centered medical homes and ACOs, the value is not going to be vertical. The value is going to be in the connection of the verticals,&#8221; said Emad Rizk, MD, during a keynote panel at this year&#8217;s World Health Care Congress. A recent article in Search [...]]]></description>
		<wfw:commentRss>http://mhsdialogue.com/realizing-the-benefits-of-ehr-with-improved-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of actionable content in a clinical setting: Access to better information facilitates enhanced cancer care</title>
		<link>http://mhsdialogue.com/the-value-of-actionable-content-in-an-oncological-setting/</link>
		<comments>http://mhsdialogue.com/the-value-of-actionable-content-in-an-oncological-setting/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:39:16 +0000</pubDate>
		<dc:creator>Cara Wood</dc:creator>
				<category><![CDATA[Cost and Quality Improvement]]></category>
		<category><![CDATA[Jacqueline Mitus]]></category>
		<category><![CDATA[Point-of-Care Decision Management]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[evidence-based medicine]]></category>
		<category><![CDATA[healthcare cost and quality]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[Payor/Provider Alignment]]></category>

		<guid isPermaLink="false">http://mhsdialogue.com/?p=1336</guid>
		<description><![CDATA[In the May issue of American Health &#38; Drug Benefits, A. Jacqueline Mitus, MD, and Laura Coughlin, RN, explain how actionable content can help healthcare organizations improve care. &#8220;Actionable content&#8221; is information that can automatically prompt the best decisions about care at the point in time when clinical decisions need to be made, can help. Their article [...]]]></description>
		<wfw:commentRss>http://mhsdialogue.com/the-value-of-actionable-content-in-an-oncological-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Doug Moeller on how to optimize molecular diagnostics</title>
		<link>http://mhsdialogue.com/dr-doug-moeller-on-how-to-optimize-molecular-diagnostics/</link>
		<comments>http://mhsdialogue.com/dr-doug-moeller-on-how-to-optimize-molecular-diagnostics/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:02:47 +0000</pubDate>
		<dc:creator>Sandy Cummings</dc:creator>
				<category><![CDATA[Cost and Quality Improvement]]></category>
		<category><![CDATA[Douglas Moeller, MD]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Payer-Provider Partnership]]></category>
		<category><![CDATA[Personalized Medicine/Molecular Diagnostics (MDx)]]></category>
		<category><![CDATA[Point-of-Care Decision Management]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[coding for diagnostic tests]]></category>
		<category><![CDATA[evidence-based medicine]]></category>
		<category><![CDATA[Payor/Provider Alignment]]></category>
		<category><![CDATA[personalized medicine]]></category>

		<guid isPermaLink="false">http://mhsdialogue.com/?p=1317</guid>
		<description><![CDATA[WHCC&#8217;s Mabel Jong sat down with McKesson Health Solutions medical director Dr. Doug Moeller to discuss the company&#8217;s recent partnership with the American Medical Association to bring greater transparency and clarity to molecular diagnostic testing. In this video, he describes what the partnership means to the industry. He also shares three important phases of understanding: [...]]]></description>
		<wfw:commentRss>http://mhsdialogue.com/dr-doug-moeller-on-how-to-optimize-molecular-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for payers in dynamic times: &#8220;Stay flexible&#8221;</title>
		<link>http://mhsdialogue.com/advice-for-payers-in-dynamic-times-stay-flexible/</link>
		<comments>http://mhsdialogue.com/advice-for-payers-in-dynamic-times-stay-flexible/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:21:15 +0000</pubDate>
		<dc:creator>Sandy Cummings</dc:creator>
				<category><![CDATA[Cost and Quality Improvement]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[James Evans]]></category>
		<category><![CDATA[Payer-Provider Partnership]]></category>
		<category><![CDATA[Provider Network Management]]></category>
		<category><![CDATA[Value-Based Reimbursement]]></category>
		<category><![CDATA[Auto Authorization]]></category>
		<category><![CDATA[healthcare cost and quality]]></category>
		<category><![CDATA[Jim Evans]]></category>
		<category><![CDATA[payment reform]]></category>
		<category><![CDATA[Payor/Provider Alignment]]></category>

		<guid isPermaLink="false">http://mhsdialogue.com/?p=1311</guid>
		<description><![CDATA[James Evans, vice president of Financial and Network Management at McKesson Health Solutions, discusses key investments for payers that want to be prepared for the shift to more accountable care. Because they face a range of market innovations, such as health insurance exchanges, that will continue to be refined over time, payers are pursuing provider [...]]]></description>
		<wfw:commentRss>http://mhsdialogue.com/advice-for-payers-in-dynamic-times-stay-flexible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
